| PEBBLE CREEK MEN'S CLUB GUEST DAY presented by STARCOR Credit Union |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Form | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Hole - 2 Man Golf Event Pebble Creek Golf Club Becker, MN |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lunch Available starting at 11am. Shotgun start Noon, Wednesday June 18, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| I am registering as a team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name __________________________ Partner Name _________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone # (_____)______-_________ Phone # (_____)______-_________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email address _________________________ Email address _________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ghin or equivalent # ____________________ Ghin or equivalent # ____________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Index ___________ Handicap Index ___________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pebble Creek Men's Club Members may play with up to 3 teams provided all three teams are member/guest. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Member pays $20 for each additional team beyond one to be on another team. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Players: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name __________________________ Player Name _________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone # (_____)______-_________ Phone # (_____)______-_________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email address _________________________ Email address _________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ghin or equivalent # ____________________ Ghin or equivalent # ____________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Index ___________ Handicap Index ___________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fill out next section only if you don't have a golf handicap | |||||||||||||||||||||||||||||||||||||||||||||||||
| My last three 18 hole scores are _____, _____, ______ My last three 18 hole scores are _____, _____, ______ | |||||||||||||||||||||||||||||||||||||||||||||||||
| _____ is my average score _____ is my average score | |||||||||||||||||||||||||||||||||||||||||||||||||
| I am registering as an individual. Please match me up with a partner | |||||||||||||||||||||||||||||||||||||||||||||||||
| Member Name _________________________________ | GHIN or equivalent # ____________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone _________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Index ___________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email address _________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Send registration and payment to: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starcor Open- Pebble Creek Golf Club 14000 Clubhouse Drive Becker, MN 53308 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Pay $70 for each player plus $20 for each additional team a member plays on. Total amount paid _________ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paying by check (Make payable to Pebble Creek) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paying by Credit Card: Name_______________________________________MC or VISA (circle one) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Card # _____________________________________ Exp Date __________________ | |||||||||||||||||||||||||||||||||||||||||||||||||